![]()
![]()
| 50 Chicken Teriyaki Skewers | $59 |
| 50 Spring Rolls | $59 |
| 50 Veggie Spring Rolls | $59 |
| 50 Egg Rolls | $75 |
(Half pan ~ serves 10-12)
| Fresh Sauteed Green Beans | $38 |
| Tossed Garden Salad | $35 |
![]()
(Half pan ~ serves 10-12)
| Fried Rice or Stir Fried Lo Mein Noodles | ||
| Vegetarian Style | $45 | |
| with Roast Pork | $45 | |
| with Chicken | $45 | |
| with Shrimp | $55 | |
| Combination | $60 | |
| Kev's Rice Noodle with roast pork and shrimp | $55 |
| General Tso's Chicken with steamed rice | $55 |
| Sweet & Sour Chicken with steamed rice | $55 |
| Vegetable Delight with steamed rice | $48 |
![]()
|
$129 | |||
| 10 Spring Rolls | ||||
| 10 Chicken Teriyaki Skewers | ||||
| Kev's Rice Noodle with roast pork and shrimp | ||||
| General Tso's Chicken (includes steamed rice) | ||||
|
$159 | |||
| 15 Spring Rolls | ||||
| 15 Chicken Teriyaki Skewers | ||||
| Kev's Shrimp Fried Rice | ||||
| General Tso's Chicken (includes steamed rice) | ||||
| Fresh Sauteed Green Beans | ||||
|
$169 | |||
| 15 Spring Rolls | ||||
| 15 chicken Teriyaki Skewers | ||||
| Chicken or Roast Pork Lo Mein Noodles | ||||
| Vegetables Delight (includes steamed rice) | ||||
| Sweet & Sour Chicken OR | ||||
| General Tso's Chicken (includes steamed rice) | ||||
|
$239 | |||
| 20 Tempura Shrimp | ||||
| 20 Chicken Teriyaki Skewers | ||||
| Vegetarian Fried Rice | ||||
| Kev s Rice Noodle with roast port and shrimp | ||||
| General Tso's Chicken (includes steamed rice) | ||||
Give us a call and we will help you
plan your special occasion
(757)426-1700
We would appreciate 48 hours advance notice
on corporate lunches or catering services
Copyright © 2006, Boardwok Inc. All Rights Reserved.
Page Created: October 1, 2006
Last Updated:
Friday October 13, 2006
Contact :
Webmaster: